For calls from home and business phones
International direct-dialed calls are charged in one-minute increments at the per minute rates below.
Capped International Call Rates
*Capped Calling only applies to customers on pickNmix Value/National/Aussie and Global plans and to ACN Business Customers. Calls to fixed line services to selected international destinations will be charged at standard rates to a capped maximum charge (according to the destination) for the first 120 minutes of the call. Standard rates apply to all minutes of call duration thereafter rounded up the nearest minute. pickNmix plans with ‘Unlimited Calling’ destinations cannot be used in conjunction with calling caps.
Destination A-B
| Call Destination | Rate $ Per Minute | Capped Call# Max. charge $ for the first 120 minutes | Mobile Termination Rate $ Per minute |
| Afghanistan | 1.85 | ||
| Albania | 1.74 | ||
| Algeria* | 1.59 | 1.67 | |
| American Samoa | 0.89 | ||
| Andorra | 0.89 | ||
| Angola | 1.67 | ||
| Anguilla | 1.67 | ||
| Antigua & Barbuda | 1.86 | ||
| Argentina* | 0.49 | 12.00 | 0.74 |
| Armenia | 1.70 | ||
| Aruba | 1.67 | ||
| Ascension Island | 1.96 | ||
| Australia* | 0.25 | 2.50 | 0.49 |
| Austria* | 0.47 | 8.00 | 0.85 |
| Azerbaijan | 1.67 | ||
| Bahamas, Commonwealth of the | 1.67 | ||
| Bahrain | 1.67 | ||
| Bangladesh* | 0.99 | 1.67 | |
| Barbados | 1.67 | ||
| Belarus | 0.99 | ||
| Belgium* | 0.46 | 12.00 | 0.83 |
| Belize | 1.79 | ||
| Benin* | 0.94 | 1.01 | |
| Bermuda | 1.67 | ||
| Bhutan | 1.67 | ||
| Bolivia | 0.88 | ||
| Bosnia & Herzegovina | 0.65 | ||
| Botswana* | 0.99 | 1.10 | |
| Brazil* | 0.59 | 19.00 | 0.99 |
| Brunei Darussalam, Negara | 0.99 | ||
| Bulgaria | 1.29 | ||
| Burkina Faso | 1.67 | ||
| Burundi* | 1.57 | 1.67 |
Destination C-E
| Call Destination | Rate $ Per Minute | Capped Call# Max. charge $ for the first 120 minutes | Mobile Termination Rate $ Per Minute |
| Cambodia | 1.67 | ||
| Cameroon* | 1.57 | 1.67 | |
| Canada | 0.25 | 5.00 | |
| Cape Verde | 1.67 | ||
| Cayman Islands | 1.67 | ||
| Central African Republic | 1.67 | ||
| Chad* | 1.59 | 1.67 | |
| Chile* | 0.59 | 14.00 | 0.79 |
| China*, Peoples Republic of | 0.37 | 5.75 | 0.39 |
| Columbia | 0.59 | ||
| Comoros | 1.67 | ||
| Congo, Democratic Republic of the | 1.67 | ||
| Congo, Republic of the | 1.67 | ||
| Cook Islands | 1.29 | ||
| Costa Rica | 1.59 | ||
| Croatia* | 0.48 | 19.00 | 1.10 |
| Cuba | 1.86 | ||
| Cyprus*, Republic of | 1.10 | 1.30 | |
| Czech Republic* | 0.49 | 12.00 | 0.59 |
| Denmark* | 0.48 | 5.75 | 0.69 |
| Diego Garcia (British Indian Ocean Territory) | 2.94 | ||
| Djibouti* | 1.67 | 1.85 | |
| Dominica | 1.67 | ||
| Dominican Republic | 1.67 | ||
| East Timor (Democratic Republic of Timor-Leste) | 2.90 | ||
| Ecuador | 1.67 | ||
| Egypt | 0.88 | ||
| El Salvador* | 1.10 | 1.30 | |
| Equatorial Guinea | 1.67 | ||
| Eritrea | 1.79 | ||
| Estonia* | 1.10 | 1.67 | |
| Ethiopia | 1.79 |
Destination F-I
| Call Destination | Rate $ Per Minute | Capped Call# Max. charge $ for the first 120 minutes | Mobile Termination Rate $ Per minute |
| Falkland Islands (Islas Malvinas) | 1.67 | ||
| Faroe Islands | 1.10 | ||
| Fiji Islands* | 0.79 | 0.89 | |
| Finland* | 0.46 | 12.00 | 0.86 |
| France* | 0.39 | 5.00 | 0.82 |
| French Guiana (Department of Guiana) | 1.67 | ||
| French Polynesia | 0.79 | ||
| Gabon | 1.67 | ||
| Gambia, Republic of The | 1.67 | ||
| Georgia* | 1.55 | 1.67 | |
| Germany* | 0.39 | 5.00 | 0.82 |
| Ghana | 1.67 | ||
| Gibraltar | 1.67 | ||
| Greece* | 0.48 | 14.00 | 0.59 |
| Greenland | 1.67 | ||
| Grenada* | 1.57 | 1.67 | |
| Guadeloupe | 1.67 | ||
| Guam | 1.51 | ||
| Guatemala | 1.67 | ||
| Guinea | 1.67 | ||
| Guinea-Bissau | 1.67 | ||
| Guyana | 1.67 | ||
| Haiti | 1.67 | ||
| Honduras | 1.67 | ||
| Hong Kong* Special Administrative Region (PRC) | 0.36 | 5.75 | 0.37 |
| Hungary* | 0.52 | 12.00 | 0.59 |
| Iceland* | 0.65 | 0.99 | |
| India* | 0.48 | 0.55 | |
| Indonesia* | 0.48 | 0.55 | |
| Iran | 1.67 | ||
| Iraq | 1.79 | ||
| Ireland*, Republic of | 0.25 | 5.00 | 0.59 |
| Israel* | 0.45 | 12.00 | 0.55 |
| Italy* | 0.39 | 5.00 | 0.89 |
Destination J-L
| Call Destination | Rate $ Per Minute | Capped Call# Max. charge $ for the first 120 minutes | Mobile Termination Rate $ Per Minute |
| Jamaica* | 1.59 | 1.67 | |
| Japan* | 0.39 | 8.00 | 0.84 |
| Jordan* | 1.59 | 1.67 | |
| Kazakhstan | 1.67 | ||
| Kenya* | 1.59 | 1.67 | |
| Kiribati | 1.67 | ||
| Korea, Democratic People's Republic of (Choson) | 1.67 | ||
| Korea*, Republic of (Han'guk) | 0.39 | 5.75 | 0.48 |
| Kuwait | 0.99 | ||
| Kyrgyzstan | 1.67 | ||
| Laos | 1.67 | ||
| Latvia | 1.67 | ||
| Lebanon* | 1.67 | 1.75 | |
| Lesotho | 1.67 | ||
| Liberia | 1.67 | ||
| Libya* | 1.59 | 1.67 | |
| Liechtenstein | 0.82 | 16.00 | |
| Lithuania* | 1.55 | 1.67 | |
| Luxembourg* | 0.77 | 16.00 | 0.87 |
Destination M
| Call Destination | Rate $ Per Minute | Capped Call# Max. charge $ for the first 120 minutes | Mobile Termination Rate $ Per Minute |
| Macau Special Administrative Region (PRC) | 0.79 | ||
| Macedonia, The Former Yugoslav Republic of | 1.49 | ||
| Madagascar* | 1.59 | 1.67 | |
| Malawi | 1.67 | ||
| Malaysia | 0.39 | 5.75 | |
| Maldives | 1.67 | ||
| Mali | 1.67 | ||
| Malta | 0.85 | ||
| Mariana Islands, Commonwealth of the Northern | 1.19 | ||
| Marshall Islands | 1.67 | ||
| Martinique | 1.67 | ||
| Mauritania | 1.67 | ||
| Mauritius | 1.67 | ||
| Mayotte | 1.67 | ||
| Mexico* | 0.59 | 19.00 | 0.69 |
| Micronesia | 1.67 | ||
| Moldova* | 1.59 | 1.67 | |
| Monaco* | 1.59 | 1.67 | |
| Mongolia | 1.79 | ||
| Montenegro* | 0.88 | 0.92 | |
| Montserrat* | 1.39 | 1.67 | |
| Morocco | 1.67 | ||
| Mozambique* | 1.59 | 1.67 | |
| Myanmar | 1.79 |
Destination N-R
| Call Destination | Rate $ Per Minute | Capped Call# Max. charge $ for the first 120 minutes | Mobile Termination Rate $ Per Minute |
| Namibia | 1.67 | ||
| Nauru | 1.67 | ||
| Nepal | 1.67 | ||
| Netherlands*, The | 0.39 | 5.00 | 0.82 |
| Netherlands Antilles | 1.67 | ||
| New Caledonia | 1.19 | ||
| Nicaragua | 1.67 | ||
| Niger* | 1.59 | 1.67 | |
| Nigeria | 1.67 | ||
| Niue | 1.29 | ||
| Norfolk Island | 0.95 | ||
| Norway* | 0.48 | 8.00 | 0.87 |
| Oman* | 1.59 | 1.67 | |
| Pakistan* | 1.67 | 1.79 | |
| Palau | 1.67 | ||
| Panama | 1.55 | ||
| Papua New Guinea | 1.46 | ||
| Paraguay | 1.67 | ||
| Peru | 1.49 | ||
| Philippines*, Republic of the | 0.48 | 0.49 | |
| Poland* | 0.47 | 12.00 | 0.69 |
| Portugal* | 0.48 | 12.00 | 0.59 |
| Puerto Rico | 0.98 | ||
| Qatar | 1.67 | ||
| Reunion* | 1.59 | 1.67 | |
| Romania | 1.74 | ||
| Russian Federation | 1.59 | 16.00 | |
| Rwanda | 1.67 |
Destination S
| Call Destination | Rate $ Per Minute | Capped Call# Max. charge $ for the first 120 minutes | Mobile Termination Rate $ Per Minute | |
| Samoa*, Independent State of | 0.89 | 0.89 | ||
| San Marino | 1.59 | |||
| Sao Tome & Principe | 2.07 | |||
| Saudi Arabia* | 1.09 | 1.65 | ||
| Senegal* | 1.59 | 1.67 | ||
| Serbia* | 0.88 | 0.92 | ||
| Seychelles* | 1.59 | 1.67 | ||
| Sierra Leone* | 1.59 | 1.67 | ||
| Singapore* | 0.36 | 5.75 | 0.39 | |
| Slovak Republic | 0.59 | |||
| Slovenia* | 0.55 | 16.00 | 0.59 | |
| Solomon Islands | 1.92 | |||
| Somalia | 1.84 | |||
| South Africa* | 0.58 | 10.00 | 0.83 | |
| Spain* | 0.46 | 8.00 | 0.89 | |
| Sri Lanka* | 0.68 | 0.89 | ||
| St Helena | 1.86 | |||
| St Kitts & Nevis | 1.67 | |||
| St Lucia | 1.67 | |||
| St Pierre & Miquelon | 1.67 | |||
| St Vincent & the Grenadines | 1.67 | |||
| Sudan* | 1.55 | 1.67 | ||
| Suriname | 1.67 | |||
| Swaziland | 1.59 | |||
| Sweden* | 0.46 | 8.00 | 0.65 | |
| Switzerland* | 0.46 | 5.00 | 0.78 | |
| Syria | 1.67 | |||
Destination T-Z
| Call Destination | Rate $ Per Minute | Capped Call# Max. charge $ for the first 120 minutes | Mobile Termination Rate $ Per Minute |
| Taiwan* (ROC) | 0.39 | 5.75 | 0.49 |
| Tajikistan | 1.67 | ||
| Tanzania | 1.67 | ||
| Thailand | 0.39 | ||
| Togo* | 1.14 | 1.19 | |
| Tokelau | 2.09 | ||
| Tonga | 0.99 | ||
| Trinidad & Tobago* | 1.49 | 1.59 | |
| Tunisia | 1.67 | ||
| Turkey | 0.81 | ||
| Turkmenistan | 1.67 | ||
| Turks & Caicos Islands | 1.59 | ||
| Tuvalu | 1.31 | ||
| Uganda* | 1.59 | 1.67 | |
| Ukraine | 1.30 | ||
| United Arab Emirates* | 1.59 | 1.69 | |
| United Kingdom* | 0.25 | 5.00 | 0.55 |
| United States of America | 0.25 | 5.00 | |
| Uruguay | 0.99 | ||
| Uzbekistan* | 1.55 | 1.67 | |
| Vanuatu | 1.47 | ||
| Vatican City | 0.39 | ||
| Venezuela* | 1.30 | 1.75 | |
| Vietnam* | 1.69 | 1.89 | |
| Virgin Islands, British Overseas Teritory of | 1.96 | ||
| Virgin Islands, Territory of the United States | 0.57 | ||
| Wallis & Futuna Islands | 2.34 | ||
| Yemen | 1.62 | ||
| Zambia | 1.55 | ||
| Zimbabwe* | 0.48 | 1.67 |
