| Billing and payment method | Fee |
|---|---|
| Bill via mail | $1.69 |
| Bill via eBill | No fee |
| Bill via BPAY View | No fee |
| Direct Debit from Cheque or Savings account | No fee |
| Direct Debit from a Visa, Mastercard, or American Express | No fee |
| BPAY from Cheque or Savings Account | No fee |
| BPAY from Visa or Mastercard | 0.36% |
| BPAY from American Express | 1.5% |
| Centrelink – CentrePay | No fee |
| Pay via EnergyAustralia website – Visa / Mastercard | 0.36% |
| Pay via EnergyAustralia website – American Express | 1.5% |
| Pay via phone with Visa / Mastercard | 0.36% |
| Pay via phone with American Express | 1.5% |
| Pay in person @ AusPost with cheque | $1.91 |
| Pay in person @ AusPost with cash | $1.91 |
| Pay online @ AusPost with Visa / Mastercard | 0.36% |
| Pay online @ AusPost with American Express | 1.5% |
| Pay with cheque via post | No fee |
Exemptions apply for:
- All Concession card holders, including Pensioners
- All Hardship customers
- All Victorian customers on a Standing Offer Tariff
- All Queensland customers on a Standing Offer Tariff
- All account on a final strategy (Debt Sale, Debt Write-off, Mercantile)
Exempt from paper bill fees, but payment fees still apply:
- All visually impaired customers
- All Priority Business and Major Builders
- Small / Medium Enterprise customers with greater than 5 accounts
Exempt from payment fees, but paper bill fees are still applicable:
- All customers receiving their final bill.
