Accelerate Sydney Leadership Cruise
Sunday, 21 September 2025
To celebrate Conxxion’s 1st Birthday, join us for an unforgettable afternoon aboard a luxury cruiser on Sydney Harbour. This exciting experience is reserved for a select group of distinguished Independent Business Owners on Sunday, 21 September 2025.
Enjoy 4 hours of pure relaxation and indulgence and set sail with us for a serene afternoon, surrounded by breathtaking views, great company, and the elegance of Sydney’s iconic waterfront.
When: Sunday, 21 September, 11:00 am – 3:00 pm AEST
What’s Included:
- Delicious Buffet Lunch
- Complimentary Non-Alcoholic Beverages
- Music, Fun and Good vibes!
LEADERBOARD LIVE: 4th August 2025
How to Qualify for Complimentary Tickets – (IBO + Partner)
Open Line Event Registrations
Qualifying Period: 22 March – 7 September 2025
Rank | Name |
---|---|
1 | Team Infinity - Phuong & Wenny Nguyen |
2 | Josie & Rod Panaligan |
3 | Makerita Uati And Lesina Pulea |
4 | Watson-Brown Family Trust |
Rank | Name |
---|---|
1 | Shine & Ali Lingbawan |
2 | Jimmy And Darling Ben |
3 | Wilcatz Enterprise Pty Ltd |
4 | Otuafi, Emeline |
5 | Kaizen Group - Kenneth & Ginely Espiritu |
6 | Phoenix - Ian Mirfin |
Rank | Name |
---|---|
1 | Maka, Ilaisaane |
2 | Tareke, Ngatokoono |
3 | Suarez Enterprise |
4 | Rmj Henderson - Marilen |
5 | Ronaldo & Cel Pilapil |
6 | Ltn Property Ownership Pty Ltd |
Rank | Name |
---|---|
1 | Pilapil, Sophia |
2 | Escobar, Shiela Mae |
3 | Ramos, Eugenia |
4 | Siliba Deverall |
5 | Bysell Consulting |
6 | Singh, Simran |
Open Line IBO & Customer Production
Qualifying Period: 26 July – 7 September 2025
Rank | Name |
---|---|
1 | Team Infinity - Phuong & Wenny Nguyen |
2 | Josie & Rod Panaligan |
3 | Makerita Uati And Lesina Pulea |
Rank | Name |
---|---|
1 | Shine & Ali Lingbawan |
2 | Srivaths & Architha |
3 | Phoenix - Ian Mirfin |
Rank | Name |
---|---|
1 | Tareke, Ngatokoono |
2 | Janice & Hermes Sadya-As |
3 | Maka, Ilaisaane |
Rank | Name |
---|---|
1 | Seguin, Robert Joseph |
2 | Xu, Fang |
3 | Potini, Mareta |
Qualify to Purchase 2 Tickets @ $60 each
Open Line Event Registration
Qualifying Period: 22 March – 7 September 2025
Rank | Name |
---|---|
5 | Mfa Asia Pacific Pty Ltd |
6 | Karen Rostagno |
7 | Yane And Erik Brito |
8 | Hotchkiss, Gilbert R |
Rank | Name |
---|---|
6 | Phoenix - Ian Mirfin |
7 | Georges, Robert |
8 | Hendrik And Catherine Schenk |
9 | Lee'S Group |
10 | Roy & Gemma Perez |
11 | Dr Ann H Holdsworth |
12 | Tg8 Global - Lewinsmith Family |
13 | The Trustee For The Santosh Bassi Superannuation Fund |
14 | Pedro & Elizabeth Marasigan |
15 | Ellc Enterprise Pty Ltd |
Rank | Name |
---|---|
6 | Ltn Property Ownership Pty Ltd |
7 | Jenina Mae And Jayr |
8 | Kahui, Thomas T |
9 | Vanisi, Lynn |
10 | Trieu Bates - Nancy & Tim |
11 | Udit, Tania |
12 | Hc & Jl Buzza |
13 | Do, Peter |
14 | Savu-Ratuere, Emele |
15 | Maxamara |
Rank | Name |
---|---|
6 | Singh, Simran |
7 | Edmonds, Kurt |
8 | Bart-Plange, Roini |
9 | Xu, Fang |
10 | Alpha |
11 | Brigandi, Joe |
12 | Tapfumaneyi, Rayford |
13 | Vae And Tilz |
14 | David & Joanne Goard |
15 | Pillay, Artika |
Open Line IBO & Customer Production
Qualifying Period: 26 July – 7 September 2025
Rank | Name |
---|---|
4 | Watson-Brown Family Trust |
5 | Tau Global Services Pty Ltd |
6 | Anthony And Anne Burns |
7 | Yane And Erik Brito |
8 | Hotchkiss, Gilbert R |
Rank | Name |
---|---|
4 | Rohan And Annabel Thomas |
5 | Lee'S Group |
6 | Ellc Enterprise Pty Ltd |
7 | Wilcatz Enterprise Pty Ltd |
8 | Jimmy And Darling Ben |
9 | Falesita, Sonja |
10 | Hendrik And Catherine Schenk |
Rank | Name |
---|---|
4 | Do, Peter |
5 | Caligtan, Jona |
6 | Sherry Ann Equetan Kafuyao & Samuel Kafuyao |
7 | Succar, Lena |
8 | Nawaikabakaba, Naomi |
9 | Trieu Bates - Nancy & Tim |
10 | Lobocova |
Rank | Name |
---|---|
4 | Kanojiya, Vipulkumar |
5 | Pokino, Naupara |
6 | Domes, Diwani |
7 | Alpha |
8 | Pande, Mark Demit Iii |
9 | Stusky, Kylie |
10 | Sito, Mereseini |
Important Dates
- 4 August: Leaderboard published
- 7 September (11:59 pm AEST): Competition ends
- 9 September: Final leaderboard released
- 14 September: Deadline for RSVPs & ticket purchases
Terms and conditions and eligibility criteria apply.
- Tickets are non-transferable and non refundable
- IBOs cannot win in more than one category
- Each IBO distributorship can receive up to 2 tickets
- Additional eligible team members may purchase tickets at $60 each
- All positions must be qualified by 7th September
- Must be 18 years of age, on the day of the cruise
- Subject to compliance review